- Tractor Truck[10]
- Dump Truck[10]
- Cement Truck[10]
- Other Body Parts[1]
- Garbage Truck[10]
- Cargo Truck[10]
- Truck Trailer[10]
- Other Trucks[2]
- Transmission[1]
- Steering System[1]
- Other Truck Parts[1]
- Brake System[2]
- Truck Steering[1]
- Alternative Energy Generators[1]
- Truck Engine[1]
- Other Auto Engine Parts[1]
- Cooling System[2]
- Sewage Suction Truck[1]
- Contact Person : Mr. Chen Anson
- Company Name : Jinan Zhengxin Truck Parts Co., Ltd.
- Tel : 86-0531-85807536
- Fax : 86-0531-85805376
- Address : Shandong,Jinan,A7-26 Advanced Business Center, 15 Lanxiang Road, Tianqiao District
- Country/Region : China
- Zip : 250031
howo10x6 cargo truck
Truck Model | ZZ1537N35D7A/NOW | ZZ1537N45D7A/NOW | ZZ1537N52D7A/NOW | ||||||||
Sales Code | HW7/336/O35/10×6W | HW7/336/O45/10×6W | HW7/336/N52/10×6W | ||||||||
Dimension(length×width×height)(mm) | 9635×2496×3446 chassis) | 10760×2496×3170/3386(complete vehicle) | 13295×2496×3446 (chassis) | 13590×2496×3170/3386 (complete vehicle) | 14495×2496×3446 (chassis) | 14790×2496×3170/3386 complete vehicle) | |||||
Gross mass(Kg) | 53000 | ||||||||||
Carb mass(Kg) | 13740 | 20930/21230 | 13850 | 21250/21550 | 13960 | 21570/21870 | |||||
Max.speed (Km/h) | 78 | 67 | 78 | 67 | 78 | 67 | |||||
Wheelbase (mm) | 1800+3500+1350+1350 | 1800+4500+1350+1350 | 1800+5200+1350+1350 | ||||||||
Engine | Model | WD615.69 | |||||||||
(KW/rpm)Rated engine power (KW/rpm) | 247/2200 | ||||||||||
(N.m/r/min)Max.torque(N.m/r/min) | 1350/(1100-1600) | ||||||||||
Clutch | Single-plate dry clutch Φ420mm | ||||||||||
Gearbox | Model | RT11509C | |||||||||
Ratio | 12.42,8.29,6.08,4.53,3.36,2.47,1.81,1.35,1.00;12.99(R) | ||||||||||
Drive axle | Steel axle housing,central single reduction with planetary wheel reducion | ||||||||||
Steering | ZF8098 | ||||||||||
Brake system | Service brake | Dual circuit compressed air brake | |||||||||
Parking brake | Hand brake,spring energy air cut brake | ||||||||||
Cab | HOWO cab,cab over engine and 55°hydraulically tilting to the front by hand | ||||||||||
Electric system | 24V single line,negative grounded | ||||||||||
Tyre | 12.00-20/12.00R20 | ||||||||||
Fuel tank(L) | 350 | ||||||||||
Inside size(length×width×height)(mm) | 8100×2300×1200/1500 | 9700×2300×1200/1500 | 10900×2300×1200/1500 |
howo10x6 cargo truck